Performance Test German Sport Horse
Station and field tests for riding horses (mares and geldings)
Registration for a performance test takes place via the registration form, which can be sent by e-mail, fax or post to the respective office of the breeding association. The registration requirements, vaccination regulations and other conditions can be found in the respective test announcement. Compliance with the veterinary regulations and the existence of an animal owner's liability insurance are basic requirements for participation. The control takes place at delivery (horse passport).
The guideline of the Horse Breeding Association Saxony-Thuringia e.V. for the performance test of mares and geldings on station and in the field of the breed German Sport Horse can be found here.
Furthermore, the special regulations for performance tests for ponies, small horses and special breeds are to be considered.
The horses have to be presented by the exhibitor himself. Riding equipment, helpers and head numbers must be brought along. The horse must be vaccinated against influenza, the control takes place at delivery (equine passport).
ALL announcements and registrations can be found in our calendar!
Ergebnisse 2023
27.04. - 17.05.2023 | Landgestüt Moritzburg | Ergebnis Reiten - DSP |
04.05. - 17.05.2023 | Landgestüt Moritzburg | Ergebnis Reiten - DSP |
09.05.2023 | Reiterhof Oberpörlitz | Ergebnis Reiten - DSP |
17.05.2023 | Landgestüt Moritzburg | Ergebnis Reiten - DSP |
07.06.2023 | Landgestüt Moritzburg | Ergebnis Reiten - DSP |
04.09.2023 | Hauptgestüt Graditz | Ergebnis Reiten - DSP |
06.09.2023 | Reiterhof Oberpörlitz | Ergebnis Reiten - DSP |
07.09.2023 | Seelitz | Ergebnis Reiten - DSP |
07.11.2023 | Landgestüt Moritzburg | Ergebnis Reiten - DSP |
Ergebnisse 2022
27.04. - 17.05.2022 | Landgestüt Moritzburg | Ergebnis 21 Tage |
04.05. - 17.05.2022 | Landgestüt Moritzburg | Ergebnis 14 Tage |
04.05. - 17.05.2022 | Reiterhof Oberpörlitz | Ergebnis 14 Tage |
17.05.2022 | Reiterhof Oberpörlitz | Ergebnis Reiten - DSP |
17.05.2022 | Landgestüt Moritzburg | Ergebnis Reiten - DSP |
08.06.2022 | Landgestüt Moritzburg | Ergebnis Reiten - DSP |
15.09.2022 | Reiterhof Oberpörlitz | Ergebnis Reiten - DSP |
06.10.2022 | Landgestüt Moritzburg | Ergebnis Reiten - DSP |
03.11.2022 | Wolfersdorf "Gestüt Elstertal" | Ergebnis Reiten - DSP |
15.11.2022 | Gestüt Käfernburg/Angelhausen | Ergebnis Reiten - DSP |
This measure is co-financed by tax funds on the basis of the budget passed by the members of the Saxon state parliament.
The funding is provided by the Saxon State Ministry for Energy, Climate Protection, Environment and Agriculture.